| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | LHWHS stl queue-ties | 9 | 745 |
| 2 | Villanova Team Wild | 8 | 723 |
| 3 | WCUPA Golden Rams | 7 | 676 |
| 4 | Muhlenberg MAD Lads | 6 | 312 |
| 5 | Frostburg Frank | 6 | 493 |
| 6 | Muhlenberg The Pseudo African Brus | 5 | 372 |
| 7 | Hood College Codeblazers | 5 | 606 |
| 8 | Frostburg generic_team_name | 4 | 210 |
| 9 | WCUPA Masked Rams | 4 | 210 |
| 10 | Longwood Team Elw00d | 4 | 238 |
| 11 | Edinboro Typing Scots | 4 | 266 |
| 12 | Villanova Team Cats | 4 | 268 |
| 13 | Juniata TSC Couch | 4 | 469 |
| 14 | AU Red | 3 | 230 |
| 15 | Longwood Bit Lancers | 3 | 480 |
| 16 | CNU Captains | 2 | 27 |
| 17 | UNA Logical Lions | 2 | 67 |
| 18 | Shepherd ENIAC | 2 | 148 |
| 19 | Edinboro Caber Toss | 2 | 203 |
| 20 | UNA LionByte | 1 | 10 |
| 21 | UNA Binary Lions | 1 | 21 |
| 22 | Frostburg Codefight!! Vanguard | 1 | 49 |
| 23 | U of DC | 1 | 172 |
| 24 | team24 | 0 | 0 |
| 24 | team25 | 0 | 0 |
| 24 | team26 | 0 | 0 |
| 24 | team27 | 0 | 0 |
| 24 | team28 | 0 | 0 |
| 24 | team29 | 0 | 0 |
| 24 | team30 | 0 | 0 |
Created by CSUS PC^2 9.1.7 20140922 build 2838
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 24 12:30:41 EDT 2020